[table id=12 /]
[table id=13 /]
PROCESSED FOODS | FRESH FOODS | UNIQUE TASTES | |||
---|---|---|---|---|---|
Soy burger | 3 | Fresh fruit | 10 | Mars Classic Earth Wines | 50-300 |
Bottled water (1L) | 1 | Fruit drink (1L) | 5-10 | Mars Red Wine | 20-60 |
Packaged breakfast | 4-6 | Dairy milk (1L) | 15 | Mars Green Wine | 40-120 |
Packaged lunch | 7-10 | Seafood meal | 25-120 | Mars Blue Wine | 75-200 |
Packaged dinner | 9-12 | Steak meal | 30-150 | ||
Energy bar | 1 | ||||
Soy milk (1L) | 2 |
VEHICLES | |
---|---|
Phi Series 3 Cargo Loader | 65.000 |
Colonial Transport Truck | 50.000 |
Drake Ultralight Flier | 500 |
Tomika Colonial Utility Automobile | 30.000 |
LOAT Rover | 268.000 |
Intercolonial Shuttle | 700.000 |
OM-11X Bulldog | 180.000 |
Ion Bike | 5.400-135.000 |
Adelaide Motorboat | 30.000 |
Cronus-Class Cargo Hauler | 310 million |
DML-15 Vulcan | 1.000.000 |
Seraph-Class Solar Sail | unknown |
Orphan-Class Magsail Barge | 22 million |
Hoplite Civilian Exo-armor | 330.000 |
Delphin-Class Quickship | 6.8 million |
Empress-Class Liner | 757 million |
Panama-Class Barge | 23 million |
Tibernian-Class Mining Ship | 75 million |
Geneva-Class Hospital Ship | 118 million |
UMI-OU Deep-Water Exo-Suit | 135.000 |
OM-27X Tenshi SAR Exo-Suit | 420.000 |
OM-20D Kani SAR Drone | 175.000 |
Leviathan-Class Space Tug | 44 million |
L200 Hermes Space Plane | 1.500.000 |
TRANSPORTATION | |
---|---|
Monorail, busses | |
6 hour pass | 1 |
Monthly pass | 40 |
Yearly pass | 400 |
Shuttle flight (inter-cylinder) | |
within cluster | round-trip 15, one-way 10 |
between clusters | round-trip 35, one-way 25 |
Mercury | Lift 313, Descent 157 |
Earth | Lift 845, Descent 845 |
Mars | Lift 386, Descent 231 |
Venus | Lift 772, Descent 1220 |
Moon | Lift 178, Descent 89 |
Titan | Lift 198, Descent 242 |